HealthIT – Narrated PowerPoint Presentation
[ad_1]NR512 – HealthIT – Narrated PowerPoint Presentation
NR512
PowerPoint Presentation (PPT) Assignment
Guidelines with Scoring Rubric
Purpose
This assignment is designed to help students
- Develop an appreciation for informatics, basic skills and knowledge required in practice settings. Students selected a “hot” or popular topic of particular interest to their practice to discuss in week 5. This week student will develop a narrated slide PowerPoint (PPT) presentation of 8-10 slides summarizing the assignment.
Course Outcomes
Through this assignment, the student will demonstrate the following ability.
(CO 6) Describe health information systems within healthcare setting and the profession of nursing in all practice domains and settings including electronic health records (EHR), their management and patient-care information technology (IT). (PO 4)
(CO 7) Explore trends and issues in NI and their impact on nursing practice in all domains. (POs 9, 11)
Due Date: Sunday 11:59 p.m. MT at the end of Week 7.
Total Points Possible: 150
Requirements
The FierceEMR and FierceHealthIT current topics from the Week 5 assignment will be summarized in 8-10 narrated slides for this Week 7 assignment. Students will summarize the rationale for choosing the topic, how it will impact practice in a positive and negative manner, including pros and cons. Include discussion of how informatics skills and knowledge were applied in the process relevance to developing the assignment. In the conclusion, provide recommendations for the future. Submit completed FierceHealthIT Hot Topic narrated PPT assignment to assignment folder by end of Week 7.
Preparing the Presentation
- The FierceEMR and FierceHealthIT Current Topic of the Week is a recap of the assignment from Wk. 5 and must be a professional, scholarly prepared PowerPoint narrated presentation of 8-10 slides including at least three scholarly references.
- You should have at least 8-10 slides. It is important to note that if you could not give your presentation and someone would have to stand in for you, he or she would need to know what you were going to say. Use the speaker-notes section so that someone may step in for you and not miss a beat.
- Grammar, spelling, punctuation, and citations are consistent with formal academic writing.
- Due to the size of the file with narration, please do not include any animation.
Category | Points | % | Description |
Title slide has name, topic title, course, and date present | 5 | 3 | Title slide looks professional with the student’s name, HealthIT topic, course and date present |
Selected HealthIT topic is presented with rationale for selection | 20 | 13 | Rationale for choosing the selected HealthIT topic if presented with some discussion in speaker notes |
How this topic impacts nursing informatics presented | 20 | 13 | Provides discussion and rationale for how this topic impacts nursing informatics |
Presents the nursing informatics skills that were used to develop this assignment | 25 | 17 | Presents the nursing informatics skills that were used to develop this assignment. |
Pro’s and con’s of topic are presented with convincing arguments | 25 | 17 | Provides pro’s and con’s about the selected topic with convincing arguments. Some of convincing argument or rationale may be in speaker notes. |
Conclusion slide with recommendations for the future present | 20 | 13 | Conclusion includes recommendations for the future presented in relation to the selected HealthIT topic. |
The slide presentation includes narration and speaker notes. | 15 | 10 | The slide presentation includes narration and speaker notes. |
Included 3 scholarly references to support presentation | 5 | 3 | Presentation has 3 scholarly sources cited and referenced to support the presentation |
Grammar, spelling, punctuation, references, citations, and APA formatting | 15 | 10 | Grammar, spelling, punctuation, references, and citations are consistent with formal academic writing and APA format as expressed in the 6th edition. |
Total | 150 | 100 | A quality assignment will meet or exceed all of the above requirements. |
Grading Rubric
Assignment Criteria | Exceptional(100%)Outstanding or highest level of performance | Exceeds(88%)Very good or high level of performance | Meets(80%)Competent or satisfactory level of performance | Needs Improvement(38%)Poor or failing level of performance | Developing Unsatisfactory level of performance |
ContentPossible Points = 130 Points | |||||
Title slide has name, topic title, course, and date present | 5 Points | 4 Points | 3 Points | 1 Points | 0 Points |
All elements are present | 3 of four elements are present | 2 of four elements are present | 1 of four elements is present | No title slide or no elements are present on title slide | |
20 points | 18 points | 16 points | 8 points | 0 points | |
Selected HealthIT topic is presented with rationale for selection | Provides appropriate rationale for choosing the selected HealthIT topic. May be presented with some discussion in speaker notes | Provides some appropriate rationale for chosen topic | Provides minimal rationale for chosen topic | No rationale for choosing topic provided | |
20 points | 18 points | 16 points | 8 points | 0 points | |
How this topic impacts nursing informatics presented | Provides discussion and rationale for how this topic impacts nursing informatics | Provides minimal discussion and rationale for how this topic impacts nursing informatics | No discussion or rationale provided for how this topic impacts nursing informatics | ||
25 points | 22 points | 20 points | 10 points | 0 points | |
Presents the nursing informatics skills that were used to develop this assignment | Successfully provides a list of 5 or more nursing informatics skills that were used to develop this assignment | Provides 4 nursing informatics skills that were used to develop this assignment | Provide 3 nursing informatics skills that were used to develop this assignment | Provides 1-2 nursing informatics skills used to develop this assignment | Provides no nursing informatics skills used to develop this assignment |
25 points | 22 points | 20 points | 10 points | 0 points | |
Pro’s and Con’s of topic are presented with convincing arguments | Provides at least 3 or more pro’s and 3 or more con’s with convincing discussion. Discussion can be presented in the speaker notes. | Provides 2 pro’s and 2 con’s with convincing discussion. | Provides 1 pro OR con with or without convincing discussion. | Provides no pro’s or con’s and no convincing discussion | |
20 points | 18 points | 16 points | 8 points | 0 points | |
Conclusion slide with recommendations for the future present | Conclusion slide contains a summary of the presentation plus recommendations for the future | Conclusion slide contains a brief summary and/or brief recommendations for the future | Conclusion slide contains only a summary OR only future recommendations | No conclusion slide and future recommendations are present | |
15 points | 13 points | 12 points | 6 points | 0 points | |
The slide presentation includes narration and speaker notes. | Presentation contains recorded narration and speaker notes. | Presentation contains recorded narration and speaker notes for 75% of slides | Presentation contains recorded narration and speaker notes for 50% of slides | Presentation includes recorded narration OR speaker notes, but not both | No recorded narration present and no speaker notes present |
Format Possible Points = 20 Points | |||||
5 Points | 4 points | 3 points | 2 points | 0 points | |
Included 3 scholarly references plus the FierceHealth source to support presentation | 3 scholarly resources plus FIerceHealth source provided with citations and references | 2 scholarly resources plus FIerceHealth source provided with citations and references | 3 scholarly resources are provided with citations and references in APA format but the FIerceHealth citation and reference are missing | FierceHealth citation and reference are the one support provided for presentation | No scholarly resources are used to support the presentation |
15 Points | 13 Points | 12 Points | 6 Points | 0 Points | |
Grammar, spelling, punctuation, references, citations, and APA formatting | 0-1 grammar, spelling, punctuation, reference, citation, or APA errors | 2-3 total grammar, spelling, punctuation, reference, citation, or APA errors | 3-4 total grammar, spelling, punctuation, reference, citation, or APA errors | 5-6 total grammar, spelling, punctuation, reference, citation, or APA errors | 7 or more total grammar, spelling, punctuation, reference, citation, or APA errors. |
Total Points | _____/150points |
[Button id=”1″]
[ad_2]
Source link