[ad_1]
General Hydraulics, Inc. is a manufacturer of hydraulic machine tools. It has had a history of leakage trouble resulting from a certain fitting. Twenty five samples of machined parts were selected, one per shift, and the diameter of the fitting was measured.
1. Construct a X-bar and R chars for the data provided in the following Excel filePreview the documentView in a new window under the label “QUESTION 1”
2.What is your interpretation of those two charts?
3.You learned that the regular machine operator was absent when samples 4, 8, 14 and 22 were taken. Does it affect your interpretation of those charts? In what way(s) could an absent worker create a different pattern in the data?
4.The absent operator from question 3 is now back on the job. Ten more samples are collected during the next 10 shifts (samples 26 to 35). What information does this new data provide to the quality control manager?
QUESTION 1 | |||||||
Diameter Measurement (cm) | |||||||
Observations | |||||||
Samples | 1 | 2 | 3 | 4 | |||
↓ | |||||||
1 | 10.74 | 10.44 | 10.68 | 10.50 | |||
2 | 10.20 | 10.46 | 10.62 | 10.48 | |||
3 | 10.21 | 10.68 | 10.62 | 10.74 | |||
4 | 10.01 | 10.42 | 10.48 | 11.29 | |||
5 | 10.70 | 10.46 | 10.76 | 10.80 | |||
6 | 10.38 | 10.74 | 10.62 | 10.54 | |||
7 | 10.46 | 10.90 | 10.52 | 10.74 | |||
8 | 10.66 | 10.04 | 10.58 | 11.14 | |||
9 | 10.50 | 10.24 | 10.74 | 10.66 | |||
10 | 10.58 | 10.64 | 10.60 | 10.26 | |||
11 | 10.80 | 10.36 | 10.60 | 10.22 | |||
12 | 10.42 | 10.36 | 10.72 | 10.68 | |||
13 | 10.50 | 10.95 | 10.62 | 10.58 | |||
14 | 11.17 | 10.58 | 10.78 | 9.87 | |||
15 | 10.52 | 10.40 | 10.60 | 10.40 | |||
16 | 10.48 | 10.12 | 10.70 | 10.70 | |||
17 | 10.56 | 10.68 | 10.78 | 10.34 | |||
18 | 10.58 | 10.50 | 10.38 | 10.75 | |||
19 | 10.42 | 10.81 | 10.64 | 10.22 | |||
20 | 10.48 | 10.44 | 10.32 | 10.70 | |||
21 | 10.56 | 10.78 | 10.46 | 10.24 | |||
22 | 10.82 | 10.64 | 11.15 | 9.85 | |||
23 | 10.28 | 10.46 | 10.82 | 10.84 | |||
24 | 10.64 | 10.56 | 10.92 | 10.54 | |||
25 | 10.72 | 10.56 | 10.33 | 10.56 | |||
The following table represents measurements taken during the next 10 shifts. | |||||||
QUESTION 4 | Observations | ||||||
Sample | 1 | 2 | 3 | 4 | |||
↓ | |||||||
26 | 10.43 | 10.84 | 10.57 | 10.67 | |||
27 | 10.43 | 10.11 | 10.57 | 10.68 | |||
28 | 10.44 | 10.46 | 10.72 | 10.58 | |||
29 | 10.74 | 10.53 | 10.67 | 10.35 | |||
30 | 10.43 | 10.43 | 10.83 | 11.00 | |||
31 | 10.80 | 10.46 | 10.30 | 10.40 | |||
32 | 10.57 | 10.49 | 10.75 | 10.73 | |||
33 | 10.21 | 10.55 | 10.33 | 10.68 | |||
34 | 10.43 | 10.81 | 10.51 | 10.47 | |||
35 | 10.44 | 10.52 | 10.48 | 10.94 | |||
5. What steps would you take?
[Button id=”1″]
[ad_2]
Source link
"96% of our customers have reported a 90% and above score. You might want to place an order with us."
