using the forecasting values you have
[ad_1]- Pilt Week Wk4 Wk3 Wk2 Wk1 Forecast 3 4 5 4 Available 2 3 3 4 MPS 5 5 5 5 On hand 1
Relt
Week Wk4 Wk3 Wk2 Wk1 Forecast 4 3 4 4 Available 2 4 5 1 MPS 5 5 5
On hand 1
Stun
Week Wk4 Wk3 Wk2 Wk1 Forecast 3 4 4 3 Available 3 4 5 2 MPS 5 5 5
On hand 1
S stun
Week Wk4 Wk3 Wk2 Wk1 Forecast 1 2 2 1 Available 5 3 1 5 MPS 5
5 On hand 1
Generate an MPS for a period of four weeks by using the forecasting values you have generated in your assignment 1.
Depend on assignment 1 , use the forecast number for last four weeks, set the MPS to 5 on hand = 1
Pilt | Wk4 | Wk3 | Wk2 | Wk1 |
Gross requirements | 5 | 5 | 5 | 5 |
Projected available balance | 1 | ||||
Net requirements | 4 | 9 | 14 | 19 |
Planned order receipt | ||||
Planned order release |
Relt | Wk4 | Wk3 | Wk2 | Wk1 |
Gross requirements | 5 | 5 | 5 | |
Projected available balance | 1 | ||||
Net requirements | 4 | 9 | 14 | |
Planned order receipt | ||||
Planned order release |
Stun | Wk4 | Wk3 | Wk2 | Wk1 |
Gross requirements | 5 | 5 | 5 | |
Projected available balance | 1 | ||||
Net requirements | 4 | 9 | 14 | |
Planned order receipt | ||||
Planned order release |
S Stun | Wk4 | Wk3 | Wk2 | Wk1 |
Gross requirements | 5 | 5 | ||
Projected available balance | 1 | ||||
Net requirements | 5 | 10 | ||
Planned order receipt | ||||
Planned order release |
2.By using the MPS in question 1 and the above given BOM and Inventory Master File, generate the MRP matrices for all items and identify orders that are past due.
A. Lt =1 size=1 | Wk4 | Wk3 | Wk2 | Wk1 |
Gross requirements | 15 | 15 | 15 | 5 |
Projected available balance | 0 | 0 | 0 | ||
Net requirements | 15 | 30 | 45 | 50 |
Planned order receipt | ||||
Planned order release |
B. Lt =1 size=1 | Wk4 | Wk3 | Wk2 | Wk1 |
Gross requirements | 10 | 5 | 5 | 5 |
Projected available balance | 0 | 5 | 0 | ||
Net requirements | 10 | 15 | 20 | 25 |
Planned order receipt | ||||
Planned order release |
C. Lt =1 size=1 | Wk4 | Wk3 | Wk2 | Wk1 |
Gross requirements | 10 | 10 | 10 | 5 |
Projected available balance | 0 | ||||
Net requirements | 10 | 20 | 30 | 35 |
Planned order receipt | ||||
Planned order release |
D. Lt =1 size=1 | Wk4 | Wk3 | Wk2 | Wk1 |
Gross requirements | 10 | 5 | 5 | 5 |
Projected available balance | 0 | ||||
Net requirements | 10 | 15 | 20 | 25 |
Planned order receipt | ||||
Planned order release |
As the bill of material pile need 1A relt need 2 A , depends on this creat the MRP of component A
3.By using the MRP matrices in question 2, the company’s schedule notes and policies to identify two options in meeting the prospective shortages. What are the ramifications of each option? Which option would you recommend and why? Your report should include a copy of the MRP matrices as they would appear after the recommendations have been enacted.
E. Lt =1 size=1 | Wk4 | Wk3 | Wk2 | Wk1 |
Gross requirements | 15 | 5 | 5 | 10 |
Projected available balance | 0 | ||||
Net requirements | 15 | 20 | 25 | 35 |
Planned order receipt | ||||
Planned order release |
Base on the MRP matrices above, there have a shortage in week 4 , there need 4 pilt relt stun and s.stun. we chose the first policy, the cost increase 10% per week. If we chose policy 3, the cost will increase 50%.
For pilt delay one week
Policy 1
One week per pilt increase 7
The cost will be 4x7x1=28
Policy 3
One week per pilt increase 35
The cost will be 4×35=140
Compare this without consider the capacity we chose the first policy to save money.
After modify (the order will delay one week )the new MRP will be ;
Pilt | Wk4 | Wk3 | Wk2 | Wk1 |
Gross requirements | 5 | 5 | 5 | 5 |
Projected available balance | 1 | 1 | 1 | ||
Net requirements | 4 | 4 | ||
Planned order receipt | 10 | 10 | ||
Planned order release | 10 | 10 |
Relt | Wk4 | Wk3 | Wk2 | Wk1 |
Gross requirements | 5 | 5 | 5 | |
Projected available balance | 1 | 1 | 1 | ||
Net requirements | 4 | |||
Planned order receipt | 10 | 5 | ||
Planned order release | 10 | 5 |
Stun | Wk4 | Wk3 | Wk2 | Wk1 |
Gross requirements | 5 | 5 | 5 | |
Projected available balance | 1 | 1 | 1 | ||
Net requirements | 4 | |||
Planned order receipt | 10 | 5 | ||
Planned order release | 10 | 5 |
S Stun | Wk4 | Wk3 | Wk2 | Wk1 |
Gross requirements | 5 | 5 | ||
Projected available balance | 1 | 1 | 1 | 1 | |
Net requirements | 4 | |||
Planned order receipt | 5 | 5 | ||
Planned order release | 5 | 5 |
A. Lt =1 size=1 | Wk4 | Wk3 | Wk2 | Wk1 |
Gross requirements | 15 | 15 | 15 | 5 |
Projected available balance | 0 | 0 | 0 | ||
Net requirements | 15 | 15 | ||
Planned order receipt | 30 | 20 | ||
Planned order release | 30 | 20 |
B. Lt =1 size=1 | Wk4 | Wk3 | Wk2 | Wk1 |
Gross requirements | 10 | 5 | 5 | 5 |
Projected available balance | 0 | 5 | 1 | ||
Net requirements | 10 | |||
Planned order receipt | 20 | 6 | ||
Planned order release | 20 | 6 |
C. Lt =1 size=1 | Wk4 | Wk3 | Wk2 | Wk1 |
Gross requirements | 10 | 10 | 10 | 5 |
Projected available balance | 0 | 1 | |||
Net requirements | 10 | 10 | ||
Planned order receipt | 20 | 16 | ||
Planned order release | 20 | 16 |
D. Lt =1 size=1 | Wk4 | Wk3 | Wk2 | Wk1 |
Gross requirements | 10 | 5 | 5 | 5 |
Projected available balance | 0 | 5 | 1 | ||
Net requirements | 10 | |||
Planned order receipt | 20 | 6 | ||
Planned order release | 20 | 6 |
E. Lt =1 size=1 | Wk4 | Wk3 | Wk2 | Wk1 |
Gross requirements | 15 | 5 | 5 | 10 |
Projected available balance | 0 | 1 | 1 | ||
Net requirements | 15 | |||
Planned order receipt | 20 | 6 | 10 | |
Planned order release | 20 | 6 | 10 |
[Button id=”1″]
[ad_2]
Source link
"96% of our customers have reported a 90% and above score. You might want to place an order with us."
