September 2020

Reading response at least 300 words | ENGL 42000 | Purdue University

Reading response at least 300 words | ENGL 42000 | Purdue University [ad_1]   Although we will have many readings each week, you are responsible for writing one (at least 300 words) blog post as a reading response, due each Wednesday at midnight. The reading responses will function to synthesize the readings and your reactions to them, much […]

Reading response at least 300 words | ENGL 42000 | Purdue University Read More »

Socw 6103 week 1 discussion – discussion: the evolution of addiction | SOCW 6103 – Introduction to Addictions | Walden University

Socw 6103 week 1 discussion – discussion: the evolution of addiction | SOCW 6103 – Introduction to Addictions | Walden University [ad_1] Discussion: The Evolution of Addiction Models There are differences on how addiction is seen from a moral failing, with people suffering from addiction shunned for their weakness to addiction being considered a disease

Socw 6103 week 1 discussion – discussion: the evolution of addiction | SOCW 6103 – Introduction to Addictions | Walden University Read More »

Bus5wb – data warehousing and big data assignment 02: olap, cubes,

Bus5wb – data warehousing and big data assignment 02: olap, cubes, [ad_1] The second assignment focuses on the agility of data warehouse developments, redesigning an existing dimensional model, and the use SSDT tools and techniques to generate business insights. Your ability to correctly apply these tools to a business use case will be assessed. Task

Bus5wb – data warehousing and big data assignment 02: olap, cubes, Read More »

Scroll to Top